Mandatory Document
GENERAL INFORMATION
| SL NO | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL* | SRI GURUKULA INTERNATIONAL SCHOOL |
| 2 | AFFILIATION NO.(IF APPLICABLE) | NOT APPLICABLE |
| 3 | SCHOOL CODE (IF APPLICABLE) | NOT APPLICABLE |
| 4 | COMPLETE ADDRESS WITH PIN CODE* | Rajapura Village, Hennagara Post, Jigani, Hobli, Anekal Taluk, Bangalore – 562105 |
| 5 | PRINCIPAL NAME* | MRS.L. Bhuvaneshwari |
| 6 | PRINCIPAL QUALIFICATION* | Ma, B.ED, M.ED |
| 7 | SCHOOL EMAIL ID* | srigurukularajapura@gmail.com |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE)* | 9108853066/08023901301 |
DOCUMENTS AND INFORMATION:
| SL NO | DOCUMENTS/INFORMATION | LINKS TO UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
| 1 | COPIES OF AFFILIATION / UPGRADATIONS LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | NOT APPLICABLE |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE* |
TRUST DEED |
| 3 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE* | RECOGNITION |
| 4 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE* | BUILDING SAFETY CERTIFICATE |
| 5 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY* | FIRE CERTIFICATE |
| 6 | COPY OF COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | DEO CERTIFICATE |
| 7 | COPIES OF VALID WATER, HEALTH, AND SANITATION CERTIFICATES | WATER CERTIFICATE |
RESULT AND ACADEMICS
| SL No. |
DOCUMENTS / INFORMATION | LINKS TO UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
| 1 | FEE STRUCTURE OF THE SCHOOL* | Fee Structure |
| 2 | ANNUAL ACADEMIC CALENDAR* | Academic Year Calendar 2025-26 |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC)* | School Managing Committee |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS* | Parent-Teacher Association- 2025- 26 |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | NA |
STAFF (TEACHING)
| Sr. no |
INFORMATION | DETAILS |
| 1 | PRINCIPAL | 1 |
| 2 | TOTAL NO OF TEACHERS | 15 |
| TGT | 06 | |
| PGT | 0 | |
| PRT | 09 | |
| 3 | TEACHERS SECTIONS RATIO | 1:1:5 |
| 4 | DETAILS OF SPECIAL EDUCATORS | 1 |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
NOTE: The Schools Need To Upload The Self-Attested Copies Of The Above-Listed Documents By The Chairman/Manager/Secretary And Principal. In Case, It Is Noticed At A Later Stage That Uploaded Documents Are Not Genuine Then The School Shall Be Liable For Action As Per Norms.
RESULT CLASS: X
| SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | NA | NA | NA | NA | NA |
RESULT CLASS: XII
| SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | NA | NA | NA | NA | NA |
SCHOOL INFRASTRUCTURE
| SL No. |
INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR)* | 16187.4 |
| 2 | NO. AND SIZE OF THE CLASSROOMS (IN SQ MTR)* | NO.20/540 SQMTRS |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR)* | NO : 6 / 418.06 |
| 4 | INTERNET FACILITY* | YES |
| 5 | NO. OF GIRL’S TOILETS* | 14 |
| 6 | NO. OF BOY’S TOILETS* | 12 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |